5.5% Minority Equity Stake in Monarch Properties, Inc.
Prepared for: Client Family Group • Date: April 1, 2026
ESTIMATE ONLY • NOT A FORMAL APPRAISALCompany: Monarch Properties, Inc. (private Texas corporation, HQ Albuquerque, NM) – Regional multi-family property owner and manager focused on affordable, conventional, HUD, USDA, and LIHTC housing across New Mexico, Oklahoma, and Texas.
Portfolio Snapshot: Approximately 8,500 apartment units under management/ownership; established 1982; stable cash flows from government-assisted programs.
Estimated Enterprise Value Range: $175 million – $325 million (midpoint $250 million).
Implied Value of 5.5% Stake: $9.6 million – $17.9 million (midpoint ≈ $13.75 million pre-discount).
Recommended Action: Formal third-party appraisal recommended prior to any sale, redemption, or leveraged buyout discussions. Minority stake discounts (20–40%) typically apply due to lack of marketability and control.
| Key Metric | Estimate (as of 2026) |
|---|---|
| Headquarters | Albuquerque, New Mexico |
| Year Founded | 1982 |
| Primary Business | Multi-family property ownership & management (affordable & conventional housing) |
| Portfolio Size | ≈ 8,500 apartment units across NM, OK, TX (100+ properties) |
| Estimated Annual Revenue | ≈ $74–$85 million (management fees + rental income) |
| Employees | ≈ 100–300 (corporate staff ~30 in Albuquerque) |
| Market Position | Strong regional player in government-subsidized housing with long-term contracts |
This report uses three standard approaches for private real estate operating companies. No audited financials are publicly available, so estimates rely on industry benchmarks, comparable transactions, and publicly disclosed portfolio data.
| Method | Approach | Key Inputs | Implied Total EV |
|---|---|---|---|
| Revenue Multiple | 1.5× – 3.5× trailing revenue (typical for property management + ownership hybrids) | $74–$85M revenue; higher multiple reflects owned assets & stable cash flows | $150M – $300M |
| Per-Unit Asset Value | $120,000 – $220,000 per unit (Southwest multi-family / affordable housing comps) | 8,500 units × net equity after debt | $180M – $350M (adjusted for typical leverage) |
| Comparable Transactions | Recent regional multi-family portfolio sales (5–12× NOI or 2–4× revenue) | Affordable housing operators in NM/TX/OK market | $175M – $325M |
$175 million
(1.8× revenue; lower per-unit value)
$250 million
(2.8× revenue; balanced asset & cash-flow view)
$325 million
(3.5× revenue; strong property appreciation)
| Scenario | Total Company EV | Gross 5.5% Stake Value | After 30% Minority Discount* |
|---|---|---|---|
| Conservative | $175M | $9.625M | $6.7M |
| Midpoint | $250M | $13.75M | $9.6M |
| Optimistic | $325M | $17.875M | $12.5M |
*Typical discount for illiquid minority interest (lack of control + no public market). Actual discount depends on shareholder agreement, buy-sell provisions, and negotiation.